Catch assessment survey design for monitoring the Upper Meta River fishery, Colombia, South America
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malvestuto, Stephen P. (Stephen Paul), 1948- | en_US |
| dc.contributor.author | Scully, Richard J. | en_US |
| dc.contributor.author | Garzón F., Fernando | en_US |
| dc.date.accessioned | 2010-11-15T17:14:13Z | |
| dc.date.available | 2010-11-15T17:14:13Z | |
| dc.date.issued | 1980-09 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/1093 | |
| dc.description | Caption title. Project AID/LA-C-1176. "September 1980." References: p. 15. Also available in microfilm under: State agricultural papers. | en_US |
| dc.publisher | Auburn, Ala. : International Center for Aquaculture | en_US |
| dc.relation.ispartofseries | Research and development series (Auburn University. International Center for Aquaculture) ; no. 27 | en_US |
| dc.relation.ispartofseries | State agricultural papers | en_US |
| dc.subject | Fisheries -- Columbia -- Meta River | en_US |
| dc.subject | Fish populations -- Columbia -- Meta River | en_US |
| dc.subject | Fishery management -- Columbia -- Meta River | en_US |
| dc.title | Catch assessment survey design for monitoring the Upper Meta River fishery, Colombia, South America | en_US |

