Performance of corn varieties in Alabama, 1972
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teem, David Herman, 1943- | en_US |
| dc.date.accessioned | 2010-11-15T17:18:38Z | |
| dc.date.available | 2010-11-15T17:18:38Z | |
| dc.date.issued | 1973-01 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/1405 | |
| dc.description | Caption title. "January 1973." | en_US |
| dc.publisher | Auburn, Ala. : Department of Agronomy and Soils, Agricultural Experiment Station, Auburn University | en_US |
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 7 | en_US |
| dc.subject | Corn -- Varieties | en_US |
| dc.title | Performance of corn varieties in Alabama, 1972 | en_US |

