Performance of ryegrass varieties in Alabama, 1992-1993
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glass, Kathryn M. | en_US |
| dc.contributor.author | Bransby, D. I. | en_US |
| dc.date.accessioned | 2010-11-15T17:21:13Z | |
| dc.date.available | 2010-11-15T17:21:13Z | |
| dc.date.issued | 1993-08 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/1568 | |
| dc.description | Title from cover. "August 1993." | en_US |
| dc.publisher | Auburn University : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 170 | en_US |
| dc.subject | Ryegrasses -- Varieties | en_US |
| dc.title | Performance of ryegrass varieties in Alabama, 1992-1993 | en_US |

