Performance of ryegrass varieties in Alabama, 1993-1994
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glass, Kathryn M. | en_US |
| dc.contributor.author | Bransby, D. I. | en_US |
| dc.date.accessioned | 2010-11-15T17:21:22Z | |
| dc.date.available | 2010-11-15T17:21:22Z | |
| dc.date.issued | 1994-07 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/1576 | |
| dc.description | Title from cover. "July 1994." | en_US |
| dc.publisher | Auburn University : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 179 | en_US |
| dc.subject | Ryegrasses -- Varieties | en_US |
| dc.title | Performance of ryegrass varieties in Alabama, 1993-1994 | en_US |

