Evaluation of garden chrysanthemums for Alabama
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martin, Willis C., Jr. | en_US |
| dc.contributor.author | Orr, Henry P. (Henry Porter), 1921- | en_US |
| dc.date.accessioned | 2010-11-15T17:28:58Z | |
| dc.date.available | 2010-11-15T17:28:58Z | |
| dc.date.issued | 1972-11 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/1996 | |
| dc.description | Cover title. "November 1972." Also available in microfilm under: State agricultural papers. | en_US |
| dc.publisher | Auburn : Agricultural Experiment Station, Auburn University | en_US |
| dc.relation.ispartofseries | Circular (Auburn University. Agricultural Experiment Station) ; 202 | en_US |
| dc.relation.ispartofseries | State agricultural papers | en_US |
| dc.subject | Chrysanthemums -- Varieties | en_US |
| dc.title | Evaluation of garden chrysanthemums for Alabama | en_US |

