Solar radiation and dissolved oxygen concentrations in fish ponds
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Boyd, Claude E. | en_US |
| dc.contributor.author | Hollerman, William David, 1950- | en_US |
| dc.date.accessioned | 2010-11-15T17:29:50Z | |
| dc.date.available | 2010-11-15T17:29:50Z | |
| dc.date.issued | 1982-07 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/2048 | |
| dc.description | Caption title. "July 1982." Includes bibliographical references (p. 12). Also available on the World Wide Web. Also available in microfilm under: State agricultural papers. | en_US |
| dc.publisher | Auburn University, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Circular (Alabama Agricultural Experiment Station) ; 261 | en_US |
| dc.relation.ispartofseries | State agricultural papers | en_US |
| dc.subject | Fish ponds | en_US |
| dc.subject | Solar radiation | en_US |
| dc.subject | Water -- Dissolved oxygen | en_US |
| dc.title | Solar radiation and dissolved oxygen concentrations in fish ponds | en_US |

