Long-term fertility experiments on cotton, corn, soybeans, sorghum, and peanuts, 1929-1982
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cope, J. T. | en_US |
| dc.date.accessioned | 2010-11-15T17:38:01Z | |
| dc.date.available | 2010-11-15T17:38:01Z | |
| dc.date.issued | 1984-08 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/2481 | |
| dc.description | "August 1984." Caption title. Also available on the World Wide Web. | en_US |
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station, Auburn University | en_US |
| dc.relation.ispartofseries | Bulletin (Alabama Agricultural Experiment Station) ; 561 | en_US |
| dc.subject | Fertilizers | en_US |
| dc.subject | Soil fertility | en_US |
| dc.subject | Cotton -- Field experiments | en_US |
| dc.subject | Corn -- Field experiments | en_US |
| dc.subject | Soybean -- Field experiments | en_US |
| dc.subject | Sorghum -- Field experiments | en_US |
| dc.subject | Peanuts -- Field experiments | en_US |
| dc.title | Long-term fertility experiments on cotton, corn, soybeans, sorghum, and peanuts, 1929-1982 | en_US |

