Economic Analysis of Effluent Control from Catfish Ponds
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cerezo, German A. | en_US |
| dc.contributor.author | Clonts, Howard A. | en_US |
| dc.date.accessioned | 2010-11-15T17:39:00Z | |
| dc.date.available | 2010-11-15T17:39:00Z | |
| dc.date.issued | 1994-05 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/2535 | |
| dc.description | Caption title. "May 1994." | en_US |
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Bulletin (Alabama Agricultural Experiment Station) ; 621 | en_US |
| dc.subject | Fisheries -- By-products -- Environmental aspects | en_US |
| dc.subject | Water quality -- Economic aspects | en_US |
| dc.subject | Water quality management -- Economic aspects | en_US |
| dc.subject | Fisheries -- By-products -- Economic aspects | en_US |
| dc.title | Economic Analysis of Effluent Control from Catfish Ponds | en_US |

