Spring 2008 Commercial Fruit and Vegetable Variety Trials
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Auburn University | en_US |
| dc.contributor.author | North Carolina State University | en_US |
| dc.date.accessioned | 2011-11-29T20:05:27Z | |
| dc.date.available | 2011-11-29T20:05:27Z | |
| dc.date.issued | 2009-05 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/3927 | |
| dc.description | Cover title. "May 2009." Includes results from Auburn University and North Carolina State University. Also available on the World Wide Web. | en_US |
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Regional Bulletin (Alabama Agricultural Experiment Station) ; 21 | en_US |
| dc.subject | Vegetables -- Varieties | en_US |
| dc.subject | Fruit -- Varieties | en_US |
| dc.title | Spring 2008 Commercial Fruit and Vegetable Variety Trials | en_US |

