Evaluations of Corn Hybrids in Alabama, 2002
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glass, Kathryn M. | en_US |
| dc.contributor.author | Van Santen, Edzard | en_US |
| dc.contributor.author | Mask, Paul L. | en_US |
| dc.date.accessioned | 2011-11-30T17:18:40Z | |
| dc.date.available | 2011-11-30T17:18:40Z | |
| dc.date.issued | 2002-12 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/4010 | |
| dc.description | Cover title. "December 2002." | en_US |
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 247 | en_US |
| dc.subject | Hybrid corn | en_US |
| dc.subject | Corn -- Hybridization | en_US |
| dc.subject | Corn -- Varieties | en_US |
| dc.title | Evaluations of Corn Hybrids in Alabama, 2002 | en_US |

