Centennial of Alabama's Cullars Rotation, the South's Oldest, Continuous Soil Fertility Experiment
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mitchell, Charles Clifford, 1948- | en_US |
| dc.contributor.author | Delaney, Dennis Patrick, 1956- | en_US |
| dc.contributor.author | Balkcom, Kipling S. | en_US |
| dc.date.accessioned | 2011-12-02T15:49:17Z | |
| dc.date.available | 2011-12-02T15:49:17Z | |
| dc.date.issued | 2011-06 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/4116 | |
| dc.description | Caption title. "June 2011." Includes bibliographical references (p. 7). Also available on the World Wide Web. | en_US |
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Bulletin (Alabama Agricultural Experiment Station) ; 676 | en_US |
| dc.subject | Soil fertility | en_US |
| dc.subject | Crop rotation | en_US |
| dc.subject | Field experiments | en_US |
| dc.title | Centennial of Alabama's Cullars Rotation, the South's Oldest, Continuous Soil Fertility Experiment | en_US |

