AlabamaMosaic: A Distributed Digital Collection of Cultural Heritage Materials
| Metadata Field | Value | Language |
|---|---|---|
| dc.creator | Coates, Midge | |
| dc.date.accessioned | 2014-06-13T15:42:36Z | |
| dc.date.available | 2014-06-13T15:42:36Z | |
| dc.date.created | 2013-08-16 | |
| dc.date.issued | 2014-06-13 | |
| dc.identifier.uri | http://hdl.handle.net/11200/46172 | |
| dc.description.abstract | Panel abstract: Virtual libraries are consolidated indexes of digital items harvested from different repositories. Started by a handful of institutions in 2001, AlabamaMosaic now contains almost 80,000 items from more than 20 institutions. Four archivists and one librarian discuss the challenges of building and maintaining a virtual library in a relatively poor state; how AlabamaMosaic has raised the profile of their collections; and how AlabamaMosaic led to creation of another statewide resource, the Alabama Digital Preservation Network (ADPNet). | en_US |
| dc.format | en_US | |
| dc.format.extent | 13 slides | en_US |
| dc.publisher | Society for American Archivists | en_US |
| dc.relation.ispartof | Archives 2013; Panel: Virtual Libraries and Digital Preservation in Alabama: The Role of Archives and Special Collections | en_US |
| dc.subject | digital libraries | en_US |
| dc.subject | collaborative collections | en_US |
| dc.title | AlabamaMosaic: A Distributed Digital Collection of Cultural Heritage Materials | en_US |
| dc.type | Image | en_US |
| dc.type.genre | Presentation, Panel Presentation | en_US |
| dc.creator.alternate | Coates, Mildred | |
| dc.location | New Orleans, LA | en_US |
