Performance of Field Corn Hybrids in Alabama, 2017
| Metadata Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Glass, Kathryn M. | en_US | 
| dc.contributor.author | Delaney, Dennis Patrick, 1956- | en_US | 
| dc.contributor.author | Monks, C. Dale (Charles Dale) | en_US | 
| dc.contributor.author | Brasher, Jon H. | en_US | 
| dc.date.accessioned | 2018-10-02T16:23:37Z | |
| dc.date.available | 2018-10-02T16:23:37Z | |
| dc.date.issued | 2017-11 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11200/49314 | |
| dc.description | "November 2017" | en_US | 
| dc.publisher | Auburn, AL : Alabama Agricultural Experiment Station | en_US | 
| dc.relation.ispartofseries | Crop, Soil and Environmental Sciences departmental series ; no. CSES2017: Corn | en_US | 
| dc.subject | Hybrid corn | en_US | 
| dc.subject | Corn -- Hybridization | en_US | 
| dc.subject | Corn -- Varieties | en_US | 
| dc.title | Performance of Field Corn Hybrids in Alabama, 2017 | en_US | 
