Performance of Cotton Varieties in Alabama, 2016
| Metadata Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Glass, Kathryn M. | en_US | 
| dc.contributor.author | Delaney, Dennis Patrick, 1956- | en_US | 
| dc.contributor.author | Monks, C. Dale (Charles Dale) | en_US | 
| dc.contributor.author | Brasher, Jon H. | en_US | 
| dc.date.accessioned | 2018-10-02T16:29:52Z | |
| dc.date.available | 2018-10-02T16:29:52Z | |
| dc.date.issued | 2017-01 | |
| dc.identifier.uri | http://hdl.handle.net/11200/49322 | |
| dc.description | Caption title. | en_US | 
| dc.publisher | Auburn, AL : Alabama Agricultural Experiment Station | en_US | 
| dc.relation.ispartofseries | Crop, Soil and Environmental Sciences departmental series ; no. CSES2016: Cotton | en_US | 
| dc.subject | Cotton -- Varieties | en_US | 
| dc.title | Performance of Cotton Varieties in Alabama, 2016 | en_US | 
