Data Supplement for Finding Fault in Dyer County, TN
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor | Lorraine Wolf, wolflor@auburn.edu | en_US |
| dc.coverage.spatial | Dyer County, TN | en_US |
| dc.creator | Johnson, John | |
| dc.date.accessioned | 2018-12-13T18:15:47Z | |
| dc.date.available | 2018-12-13T18:15:47Z | |
| dc.date.created | 2018 | |
| dc.identifier.uri | http://hdl.handle.net/11200/49352 | |
| dc.description.abstract | Seismic data in SEG-2 format. | en_US |
| dc.format | SEG-2 | en_US |
| dc.relation.ispartof | Finding Fault in Dyer County, TN | en_US |
| dc.rights | CC-BY | en_US |
| dc.subject | New Madrid seismic zone | en_US |
| dc.subject | seismology | en_US |
| dc.title | Data Supplement for Finding Fault in Dyer County, TN | en_US |
| dc.type | Dataset | en_US |
| dc.type.genre | Electronic Publication | en_US |
