Structural analysis of asteroid Ryugu
| Metadata Field | Value | Language |
|---|---|---|
| dc.creator | Hirabayashi, Masatoshi | |
| dc.date.accessioned | 2019-02-28T18:02:44Z | |
| dc.date.available | 2019-02-28T18:02:44Z | |
| dc.date.created | 2019-02-20 | |
| dc.identifier.uri | http://hdl.handle.net/11200/49368 | |
| dc.description.abstract | This document describes the input files of ANSYS structural analyses for Ryugu rotating at spin periods of 3.5 hr and 3.75 hr. | en_US |
| dc.format | ASCII; PDF | en_US |
| dc.rights | CC-BY | en_US |
| dc.subject | Input files to ANSYS | en_US |
| dc.subject | Finite Element Modeling | en_US |
| dc.subject | Asteroid Ryugu | en_US |
| dc.subject | Hayabusa2 | en_US |
| dc.title | Structural analysis of asteroid Ryugu | en_US |
| dc.type | Dataset | en_US |
| dc.type.genre | Other | en_US |
