Metadata Field | Value | Language |
dc.contributor | Robert Gitzen, rag0012@auburn.edu | en_US |
dc.creator | Gitzen, Robert A. | |
dc.creator | Renken, Rochelle B. | |
dc.creator | Fantz, Debby K. | |
dc.creator | Wolf, Alexander J. | |
dc.creator | Jensen, Randy G. | |
dc.creator | Favara, Jean | |
dc.creator | Millspaugh, Joshua J. | |
dc.date.accessioned | 2019-07-30T17:23:08Z | |
dc.date.available | 2019-07-30T17:23:08Z | |
dc.date.created | 2018 | |
dc.identifier | 10.1016/j.foreco.2018.07.004 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0378112718307473?via%3Dihub | en_US |
dc.identifier.uri | http://hdl.handle.net/11200/49433 | |
dc.description.abstract | Operational-scale forest management experiments are long-term investments because harvest treatment effects may be dynamic throughout one or more rotation lengths. We examined deermouse (Peromyscus spp.) abundance over the first 20 years of the Missouri Ozark Forest Ecosystem Project (MOFEP), which assesses ecological responses to even-aged, uneven-aged, and no-harvest forest management systems applied at landscape scales in the Missouri Ozarks. In the spring of each of 11 sampling years, we sampled Peromyscus populations on two permanent trap grids on each of nine study sites (n = 3 sites per management system). Management entries occurred in 1996 and 2011, with small mammal sampling conducted during two pre-treatment years (1994–1995), and Years 2–5 (1998–2001), Years 13–14 (2009–2010), and Years 16–18 (2012–2014) after the first entry. We estimated abundance for each grid in each sampling year with Bayesian closed-population mark-recapture models, and modeled variation in abundance with negative binomial log-linear mixed effects models. Uneven- and even-aged management systems caused similar increases in Peromyscus abundance that were detectable shortly after the first management entry [proportional effect of even-aged management on Peromyscus abundance vs. no-harvest management: posterior median = 1.8, 95% credible interval 1.0–3.2; proportional effect of uneven-aged vs. no harvest management = 1.7 (1.0, 2.8)]. These effects were not surprising given positive effects of harvest treatments on understory cover and food resources. However, the consistency of this increase was less expected, as we observed no conclusive dissipation of harvest effects even in Years 13–14 after the first entry or amplification of harvest effects after the second entry. Observing extremely high system-wide yearly variation in Peromyscus abundance, we did not detect evidence of increasing divergence in effects of these three management systems or of any area-wide trends in abundance during 1994–2014. However, over subsequent decades, we expect higher potential for divergence in Peromyscus abundance as the three management systems differentially shape forest structure and tree species composition. Thus, the MOFEP study offers a unique framework for building and testing hypotheses about patterns and mechanisms of long-term changes in Ozark forests and effects on vertebrate communities.
3
1994–2014. However, over subsequent decades, we expect higher potential for divergence in 44 Peromyscus abundance as the three management systems differentially shape forest structure and 45 tree species composition. Thus, the MOFEP study offers a unique framework for building and 46 testing hypotheses about patterns and mechanisms of long-term changes in Ozark forests and 47 effects on vertebrate communities. | en_US |
dc.format | PDF | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Forest Ecology and Management | en_US |
dc.relation.ispartofseries | 0378-1127 | en_US |
dc.rights | Gitzen, R. A., Renken, R. B., Fantz, D. K., Wolf, A. J., Jensen, R. G., Favara, J., & Millspaugh, J. J. (2018). Peromyscus responses to alternative forest management systems in the Missouri Ozarks, USA. Forest ecology and management, 429, 558-569.
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | en_US |
dc.subject | Deermice | en_US |
dc.subject | Even-aged management | en_US |
dc.subject | Missouri Ozarks | en_US |
dc.subject | MOFEP | en_US |
dc.subject | Small mammals | en_US |
dc.subject | Uneven-aged management | en_US |
dc.subject | White-footed mice | en_US |
dc.subject | Course woody debris | en_US |
dc.title | Peromyscus responses to alternative forest management systems in the Missouri Ozarks, USA | en_US |
dc.type | Collection | en_US |
dc.type.genre | Journal Article, Academic Journal | en_US |
dc.citation.volume | 429 | en_US |
dc.citation.spage | 558 | en_US |
dc.citation.epage | 569 | en_US |
dc.description.status | Published | en_US |
dc.description.peerreview | Yes | en_US |
dc.creator.orcid | 0000-0001-8507-8197 | en_US |