Metadata Field | Value | Language |
dc.contributor | Auburn University Libraries | en_US |
dc.contributor.other | Auburn University | en_US |
dc.contributor.other | South-East Consortium for International Development | en_US |
dc.creator | Vaval, Fritz | en_US |
dc.creator | Brown, Douglas C. | en_US |
dc.date.accessioned | 2019-09-03T15:14:52Z | |
dc.date.available | 2019-09-03T15:14:52Z | |
dc.date.created | 1990-11 | en_US |
dc.identifier | USAID (United States Agency for International Development). Contract no. 521-0217-C-00-0004-00 | en_US |
dc.identifier.uri | http://hdl.handle.net/11200/49553 | |
dc.description | The Haiti Agroforestry Research Project was a program to encourage Haitian farmers to plant fast growing trees as a cash crop. This project was part of an overall plan by USAID to curb the devastating erosion which was washing the top soil into the sea. | en_US |
dc.description.abstract | This paper reports the results of a preliminary study of the use of a Geographic Information System (GIS) approach to locating potentially superior sites for the cultivation of Catalpa Longissima species in Haiti. A total of 75 selected yokewood (chêne) phenotypes throughout the country were employed in the study. The following characteristics of the areas in which the trees were located were examined: (1) agro-ecological zones using Holdridge Life Zone classifications (1963); (2) soil potential; and (3) annual rainfall. Most of the trees were found to have come from three agro-ecological zones: Fth-S; Fs-S and Fh-S. Each zone respectively corresponds to the categories of "sub-tropical rain forest," "sub-tropical humid forest" and "sub-tropical dry forest." The analysis showed that soil type apparently had little effect on the morphology of the yokewood, which was found in mediocre to alluvial types of soils. Rocky or saline soils provided few specimens. Nearly 90% of the trees selected grew in regions where rainfall varies between 800 to 2000 mm per year. The remaining 10% were found in areas of scarce rainfall (400 to 800 mm per year) as well as in those in which rainfall was abundant (2000 to 3200 mm per year). The results of the analysis of the sites of the trees were used to indicate other places in Haiti with similar characteristics and which, accordingly, are potentially good sites for the cultivation of yokewood. This paper includes a map showing the relative suitability of zones for the cultivation of the species, as well as field measurements and other data used in the study. | en_US |
dc.description.abstract | Nan mwa janvie ki sot pase-a, te gen yon pratik sou itilisasyon sistem enfomasyon jeografik (GIS) peyi dayiti-a pou nou te ka tou dabo: we ki sa sistem sa-a ye; dezyem man, we nesesite'l nan pratik agwosilvikol yo.
Apre preske you semen antrennman kote nou te chwazi 75 pye bwa'd Chen ki te seleksyone nan maje pati peyi dayiti. Nou te detemine nan ki zo'n Agwo-Ekolojik plis bwa'd Chen te seleksyone dapre jan Holdridge te fe clasificasyon an pou peyi-a (1963); nan ki kalte te pye bwa ki seleksyone yo bay pi bel bwa; e an denye lye we ki kantite la pli ki tombe chak lane nan zo'n kot pyé bwa sa-yo kanpé. Rezilta nou te jwen'n montre nou ke:maje pati pye bwa'd Chen ki seleksyone yo, kanpe plis nan 3 zo'n Agwo-Ekolojik Holdridge: Fth-S, Fs-S e Fh-s; ki korespon'n e fore tre zimid sou-twopikal, a fore sesh sou-twopikal e a fore imid sou twopikal respecktivman.
Rezilta yo montre nou tou ke nenpot ki te ka bay bel bwa'd Chen, depi sou te ki medyok ale sou bon te alivyon; men li tre difisil pou'm pa di enposib jwen bel bwa'd Chen byen fome nan te ki gen roch ak te ki sale.
Nou remake anko ke pi fo pye bwa'd Chen yo, se ta di 89.6%, te selecksyone nan rejyon kote gen yon kantite la pli de 800 a 200 mm ki tonbe chak lane, lot 10.4% te nan zo'n kote pa gen ase la pli (400 a 800 mm pa an) ak kote ki gen twop la pli (2000 a 3200 mm pa an) respektivman. | ht |
dc.format | application/PDF | en_US |
dc.language | eng | en_US |
dc.publisher | Auburn, Ala. : Haiti Agroforestry Research Project, South-East Consortium for International Development and Auburn University | en_US |
dc.relation.ispartofseries | SECID/Auburn Agroforestry Report No. 23 | en_US |
dc.rights | This document is the property of the Auburn University Libraries and is intended for non-commercial use. Users of the document are asked to acknowledge the Auburn University Libraries. | en_US |
dc.subject | Geographic information systems | en_US |
dc.subject | Agricultural surveys--Haiti | en_US |
dc.subject | Agriculture--Haiti | en_US |
dc.subject | Agricultural ecology--Haiti | en_US |
dc.subject | Land capability for agriculture--Haiti | en_US |
dc.subject | Yokewood | en_US |
dc.subject | Agro-ecological zones | en_US |
dc.title | Report 23. A Geographic Information System (GIS) approach to locating potential planting sites for the Catalpa longisssima species (chene) in Haiti | en_US |
dc.type | Text | en_US |