Performance of field corn hybrids in Alabama, 2019
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glass, Kathryn M. | en_US |
| dc.contributor.author | Delaney, Dennis Patrick, 1956- | en_US |
| dc.contributor.author | Monks, C. Dale (Charles Dale) | en_US |
| dc.contributor.author | Brasher, Jon H. | en_US |
| dc.date.accessioned | 2020-01-17T20:18:39Z | |
| dc.date.available | 2020-01-17T20:18:39Z | |
| dc.date.issued | 2019-11 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/49693 | |
| dc.description | "November 2019." | en_US |
| dc.publisher | Auburn, AL : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Crop, Soil and Environmental Sciences departmental series ; no. CSES2019: Corn | en_US |
| dc.subject | Hybrid corn | en_US |
| dc.subject | Corn -- Hybridization | en_US |
| dc.subject | Corn -- Varieties | en_US |
| dc.title | Performance of field corn hybrids in Alabama, 2019 | en_US |
