1977 Alabama grain sorghum performance tests
| Metadata Field | Value | Language |
|---|---|---|
| dc.creator | Carden, Emmett Lee, 1939- | en_US |
| dc.creator | Currier, Cliff G. | en_US |
| dc.date.accessioned | 2021-03-23T00:26:11Z | |
| dc.date.available | 2021-03-23T00:26:11Z | |
| dc.date.created | 1978-02 | en_US |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/49981 | |
| dc.identifier.uri | http://dx.doi.org/10.35099/aurora-52 | |
| dc.description | Cover title. "February 1978." | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Agronomy and Soils departmental series ; no. 40 | en_US |
| dc.rights | This document is the property of Auburn University and is intended for non-commercial use. Users of the document are asked to acknowledge Auburn University. | en_US |
| dc.subject | Sorghum | en_US |
| dc.title | 1977 Alabama grain sorghum performance tests | en_US |
| dc.type | Text | en_US |
| dc.type.genre | Technical Report | en_US |
