Data for: Evaluation of dissolved carbon dioxide to stimulate emergence of red swamp crayfish Procambarus clarkii (Decapoda: Cambaridae) from invaded ponds
Metadata Field | Value | Language |
---|---|---|
dc.contributor | Hisham Abdelrahman, hisham@auburn.edu | en_US |
dc.coverage.spatial | Auburn, Alabama | en_US |
dc.coverage.temporal | 2018-2019 | en_US |
dc.creator | Abdelrahman, Hisham | |
dc.creator | Gibson, Rebecca | |
dc.creator | Fogelman, Kaelyn | |
dc.creator | Cupp, Aaron | |
dc.creator | Allert, Ann | |
dc.creator | Stoeckel, James | |
dc.date.accessioned | 2021-05-05T18:12:12Z | |
dc.date.available | 2021-05-05T18:12:12Z | |
dc.date.created | 2021 | |
dc.identifier.uri | https://aurora.auburn.edu/handle/11200/49991 | |
dc.identifier.uri | http://dx.doi.org/10.35099/aurora-62 | |
dc.description.abstract | Invasive crayfish have adverse effects on habitats and native species. Control of invasive crayfish populations is a major challenge facing natural resource managers. This study evaluated the effectiveness and optimal conditions for the control agent carbon dioxide (CO2) which can be diffused into water to facilitate capture of red swamp crayfish (Procambarus clarkii; RSC). The efficacy of CO2 shows promise in its use for a variety of invasive aquatic species. Here, we evaluate CO2’s ability to stimulate movements towards the shoreline and/or induce complete terrestrial emergence from outdoor ponds. Twelve pond trials were conducted using three, 0.02-ha experimental ponds at Auburn University, Alabama, USA. Silt fencing was installed on dry land around the perimeter of each pond with the lower 0.3 m of fencing accordion-folded to provide shelter and a collection point for emerging crayfish. Each pond was stocked with 100 RSC before testing. Experimental treatment ponds were then injected with gaseous CO2 using porous air diffusers, whereas control ponds (C ponds) received no CO2. Multiple water quality parameters were monitored hourly. Three independent treatment scenarios with CO2 diffusion were crayfish captured at the end of trial only (F: final), crayfish captured hourly (H: hourly), and incorporation of continuous inflow of fresh water at a flow rate of 0.2 L/s into the central catch basin to serve as a refuge with crayfish captured hourly (R: refuge). In control ponds, crayfish were captured at the end of trial only. In F ponds, CO2 diffusion for approximately five hours caused an average of 12% of total crayfish to emerge from the water. However, capture efficiency was increased to an average of 45% of total crayfish by increasing collection frequency to every hour and netting submerged crayfish near the water edge in addition to capturing terrestrially emerged crayfish. Presence of a freshwater inflow reduced capture efficiency in R ponds relative to H ponds. Odds of capturing crayfish increased with increasing water temperature, CO2 concentration, crayfish mass, and with decreasing pH. Based on results, we provide a set of predictive equations as well as interactive calculators to help natural resource managers explore several environmental and treatment-related scenarios that predict changes in capture probability in small research ponds. Carbon dioxide shows promises as a tool to increase capture rate of RSC. However, it is not likely to be effective by itself, but it could be added to an integrated management strategy. | en_US |
dc.format | csv, xlsx | en_US |
dc.publisher | Regional Euro-Asian Biological Invasions Center (REABIC) | en_US |
dc.relation.ispartof | Management of Biological Invasions | en_US |
dc.rights | CC-BY | en_US |
dc.subject | chemical control | en_US |
dc.subject | carbon dioxide | en_US |
dc.subject | invasive crayfish infestation | en_US |
dc.subject | red swamp crayfish | en_US |
dc.subject | Procambarus clarkii | en_US |
dc.subject | invaded ponds | en_US |
dc.subject | integrated pest management | en_US |
dc.title | Data for: Evaluation of dissolved carbon dioxide to stimulate emergence of red swamp crayfish Procambarus clarkii (Decapoda: Cambaridae) from invaded ponds | en_US |
dc.type | Dataset | en_US |
dc.type.genre | Dataset | en_US |
dc.description.peerreview | Yes | en_US |
dc.creator.orcid | 0000-0003-1076-5536 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |