Metadata Field | Value | Language |
dc.contributor | Neha Potnis, nzp0024@auburn.edu | en_US |
dc.creator | Potnis, Neha | |
dc.creator | Bhandari, Rishi | |
dc.creator | Pena, Michelle | |
dc.creator | Bowers, Robert | |
dc.creator | Weis, Kylie | |
dc.creator | Newberry, Eric | |
dc.creator | Wagner, Naama | |
dc.creator | Pupko, Tal | |
dc.creator | Jones, Jeffrey | |
dc.creator | Woyke, Tanja | |
dc.creator | Vinatzer, Boris | |
dc.creator | Jacques, Marie-Agnes | |
dc.date.accessioned | 2023-06-06T19:28:44Z | |
dc.date.available | 2023-06-06T19:28:44Z | |
dc.date.created | 2023-06-01 | |
dc.identifier.uri | https://github.com/Potnislab/commensal | en_US |
dc.identifier.uri | https://aurora.auburn.edu/handle/11200/50523 | |
dc.identifier.uri | http://dx.doi.org/10.35099/aurora-591 | |
dc.description.abstract | The genus Xanthomonas has been primarily studied for pathogenic interactions with plants. However, besides host and tissue specific pathogenic strains, this genus also comprises nonpathogenic strains isolated from a broad range of hosts, sometimes in association with pathogenic strains, and other environments, including rainwater. Based on their incapacity or limited capacity to cause symptoms on the host of isolation, nonpathogenic xanthomonads can be further characterized as commensal and weakly pathogenic. This study aimed to understand the diversity and evolution of nonpathogenic xanthomonads compared to their pathogenic counterparts based on their co-occurrence and phylogenetic relationship and to identify genomic traits that form the basis of a life-history framework that groups xanthomonads by ecological strategies. We sequenced genomes of 83 strains spanning the genus phylogeny and identified eight novel species, indicating unexplored diversity. While some nonpathogenic species have experienced a recent loss of a type III secretion system, specifically, the hrp2 cluster, we observed an apparent lack of association of the hrp2 cluster with lifestyles of diverse species. We gathered evidence for gene flow among co-occurring pathogenic and nonpathogenic strains, suggesting the potential of nonpathogenic strains to act as a reservoir of adaptive traits for pathogenic strains and vice versa. We further identified traits enriched in nonpathogens that suggest a strategy of stress tolerance, rather than avoidance, during their association with a broad range of host plants. | en_US |
dc.format | Microsoft Excel | en_US |
dc.publisher | Auburn University | en_US |
dc.relation.ispartof | Genetic and functional diversity help explain pathogenic, weakly pathogenic, and commensal lifestyles in the genus Xanthomonas | en_US |
dc.rights | MIT License
Copyright (c) 2023 Potnislab
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE. | en_US |
dc.title | Dataset for "Genetic and functional diversity help explain pathogenic, weakly pathogenic, and commensal lifestyles in the genus Xanthomonas" | en_US |
dc.type | Dataset | en_US |
dc.type.genre | Dataset | en_US |
dc.creator.orcid | 0000-0002-5418-5894 | en_US |