Alabama Agricultural Statistics 2010
| Metadata Field | Value | Language |
|---|---|---|
| dc.creator | Weaver, William | en_US |
| dc.creator | Broussard, Kathy | en_US |
| dc.creator | United States. Department of Agriculture. National Agricultural Statistics Service. Alabama Field Office | en_US |
| dc.creator | Alabama Department of Agriculture and Industries | en_US |
| dc.creator | United States. Department of Agriculture. National Agricultural Statistics Service | en_US |
| dc.date.accessioned | 2023-12-09T02:42:21Z | |
| dc.date.available | 2023-12-09T02:42:21Z | |
| dc.date.created | 2010 | |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/50623 | |
| dc.identifier.uri | http://dx.doi.org/10.35099/aurora-691 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | United States. Department of Agriculture. National Agricultural Statistics Service. Alabama Field Office | en_US |
| dc.relation.ispartofseries | Alabama Agricultural Statistics Bulletin ; 52 | en_US |
| dc.subject | Agriculture -- Alabama -- Statistics | en_US |
| dc.title | Alabama Agricultural Statistics 2010 | en_US |
| dc.type | Text | en_US |
| dc.type.genre | Technical Report | en_US |
