High-resolution fluorescence images of Drosophila ovaries
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor | Laurie Stevison, lss0021@auburn.edu | en_US |
| dc.creator | Stevison, Laurie S | |
| dc.creator | Rivera-Rincon, Natalia | |
| dc.date.accessioned | 2026-01-08T14:35:44Z | |
| dc.date.available | 2026-01-08T14:35:44Z | |
| dc.date.created | 2025 | |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/50750 | |
| dc.description.abstract | To compare the differences of caloric density on oogenesis and DNA degradation, adult females were collected at three time points: 0, 2, and 5 days post-eclosion. A total of 81 flies were dissected in the morning to ensure consistency, with no more than 20 minutes between the start of dissection and fixation to prevent tissue degradation. Ovaries were processed following Meehan et al. (2015), staining nuclei with DAPI (Vectashield with DAPI) and detecting DNA degradation with Fluorescein-12-dUTP via the DeadEnd™ Fluorometric TUNEL System (Promega). High-resolution fluorescence images were captured using a BZ-X microscope. Sample sizes of successfully stained ovaries used in the analysis per genetic background, age, and diet can be found in Supplementary Table 2. Oocyte developmental stages were classified according to Jia et al (2016), into five groups: germarium, stages 270 1 – 7, stages 8 – 10, stage 11, and stages 12-14. Images were standardized for size and brightness, converted to black and white using scikit-image v0.22.0 (Walt et al. 2014) and Napari (Chiu et al. 2022) in Jupyter (Kluyver et al. 2016), and annotated via a trained AI model in APEER (Dang et al. 2021). Model training included manual annotation of at least 50 objects per class (developmental stages and background) in a randomly selected images, with iterative updates until accuracy exceeded 95%. The processed image files and the APEER model have been provided in this data repository. | en_US |
| dc.format | TIFF | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartof | Caloric density alters meiotic recombination rate in Drosophila melanogaster | en_US |
| dc.rights | We thank Dr. Graff, Dr. Koehler, and Dr. Watanabe at the College of Veterinary Medicine, at Auburn University for allowing us to use the BZ-X fluorescence microscope and their mentorship in microscopy. Research reported in this publication was supported by the National Institute of General Medical Sciences of the National Institutes of Health under Award Number R35GM147501. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health. | en_US |
| dc.title | High-resolution fluorescence images of Drosophila ovaries | en_US |
| dc.type | Image | en_US |
| dc.type.genre | Journal Article, Academic Journal | en_US |
| dc.description.status | In Press | en_US |
| dc.description.peerreview | Yes | en_US |
| dc.creator.orcid | 0000-0001-7900-5266 | en_US |
| dc.creator.orcid | 0000-0002-7785-7905 | en_US |
