Performance of silage varieties
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoveland, C. S. | en_US |
| dc.contributor.author | Evans, E. M. (Emerson M.), 1921- | en_US |
| dc.contributor.author | Patterson, R. M. | en_US |
| dc.date.accessioned | 2010-11-10T18:34:14Z | |
| dc.date.available | 2010-11-10T18:34:14Z | |
| dc.date.issued | 1962-03 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/794 | |
| dc.description | Caption title. "March, 1962." | en_US |
| dc.publisher | Auburn, Ala. : Agricultural Experiment Station, Auburn University | en_US |
| dc.relation.ispartofseries | Progress report series (Auburn University. Agricultural Experiment Station) ; no. 82 | en_US |
| dc.subject | Silage | en_US |
| dc.subject | Sorghum as feed | en_US |
| dc.subject | Corn as feed | en_US |
| dc.subject | Sorghum -- Varieties | en_US |
| dc.subject | Corn -- Varieties | en_US |
| dc.title | Performance of silage varieties | en_US |

