Performance of soybean varieties in Alabama, 1993
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glass, Kathryn M. | en_US |
| dc.contributor.author | Bransby, D. I. | en_US |
| dc.date.accessioned | 2010-11-10T18:36:15Z | |
| dc.date.available | 2010-11-10T18:36:15Z | |
| dc.date.issued | 1994-02 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/910 | |
| dc.description | Title from cover. "February 1994." | en_US |
| dc.publisher | Auburn University : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 176 | en_US |
| dc.subject | Soybean -- Varieties | en_US |
| dc.title | Performance of soybean varieties in Alabama, 1993 | en_US |

