Statistics
Total Visits
| Views | |
|---|---|
| Active ...(legacy) | 1206 |
| Active ... | 143 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| Farrell ALA Poster 2016 pdf.pdf(legacy) | 497 |
| Farrell ALA Poster 2016 pdf.pdf | 22 |
Top country views
| Views | |
|---|---|
| United States | 733 |
| France | 122 |
| Australia | 104 |
| United Kingdom | 82 |
| Germany | 61 |
| Canada | 31 |
| China | 29 |
| Japan | 17 |
| Sweden | 12 |
| Finland | 11 |
Top cities views
| Views | |
|---|---|
| Ashburn | 293 |
| Mountain View | 59 |
| Southend | 26 |
| Ann Arbor | 23 |
| Seattle | 22 |
| Beijing | 16 |
| Sydney | 15 |
| Chicago | 14 |
| Auburn University | 10 |
| Dublin | 10 |
