Statistics
Total Visits
Views | |
---|---|
Library ...(legacy) | 588 |
Library ... | 92 |
Total Visits Per Month
File Visits
Views | |
---|---|
library_alphabet_soup_handout.docx(legacy) | 199 |
Library Alphabet Soup Tips and Resources When the Item in Hand is Not Written in the Latin Alphabet.pdf(legacy) | 79 |
Library Alphabet Soup Tips and Resources When the Item in Hand is Not Written in the Latin Alphabet.pdf | 33 |
library_alphabet_soup_handout.docx | 17 |
Top country views
Views | |
---|---|
United States | 491 |
France | 63 |
Germany | 36 |
South Korea | 12 |
Finland | 11 |
Sweden | 11 |
China | 8 |
Japan | 8 |
Czechia | 7 |
Russia | 7 |
Top cities views
Views | |
---|---|
Ashburn | 248 |
Mountain View | 83 |
Ann Arbor | 41 |
Auburn University | 25 |
Redwood City | 8 |
Englewood | 7 |
Beijing | 6 |
Montréal | 6 |
Overland Park | 6 |
Auburn | 4 |