Statistics
Total Visits
Views | |
---|---|
Eliminating ... | 189 |
Eliminating ...(legacy) | 44 |
Total Visits Per Month
File Visits
Views | |
---|---|
Spanish Eliminating Unwanted Fish and Harmful Insects.pdf | 3158 |
English Eliminating Unwanted Fish and Harmful Insects.pdf | 1898 |
French Eliminating Unwanted Fish and Harmful Insects.pdf | 708 |
Spanish Eliminating Unwanted Fish and Harmful Insects.pdf(legacy) | 88 |
English Eliminating Unwanted Fish and Harmful Insects.pdf(legacy) | 27 |
French Eliminating Unwanted Fish and Harmful Insects.pdf(legacy) | 4 |
Top country views
Views | |
---|---|
United States | 86 |
Germany | 20 |
India | 17 |
Sweden | 14 |
Finland | 13 |
Philippines | 12 |
Ireland | 9 |
Pakistan | 6 |
Hong Kong SAR China | 5 |
Argentina | 4 |
Top cities views
Views | |
---|---|
Mountain View | 6 |
Auburn | 4 |
Bangkok | 4 |
Central | 4 |
General San Martin | 4 |
Lahore | 4 |
Ashburn | 3 |
Boardman | 3 |
Quezon City | 3 |
Angeles City | 2 |