Statistics
Total Visits
Views | |
---|---|
Introduction ... | 158 |
Introduction ...(legacy) | 48 |
Total Visits Per Month
File Visits
Views | |
---|---|
English Intro to Water Harvesting.pdf | 3374 |
Spanish Intro to Water Harvesting.pdf | 485 |
French Intro to Water Harvesting.pdf | 51 |
English Intro to Water Harvesting.pdf(legacy) | 27 |
Spanish Intro to Water Harvesting.pdf(legacy) | 12 |
French Intro to Water Harvesting.pdf(legacy) | 2 |
Top country views
Views | |
---|---|
United States | 91 |
Germany | 24 |
Finland | 12 |
Sweden | 9 |
China | 8 |
Colombia | 6 |
France | 5 |
Hong Kong SAR China | 5 |
Bangladesh | 4 |
Ecuador | 4 |
Top cities views
Views | |
---|---|
Mountain View | 6 |
Ashburn | 5 |
Boardman | 5 |
Central | 4 |
Guatemala City | 4 |
Mymensingh | 4 |
Auburn | 3 |
Quito | 3 |
Andover | 2 |
Atlanta | 2 |