Statistics
Total Visits
| Views | |
|---|---|
| Overlap ... | 74 | 
| Overlap ...(legacy) | 4 | 
Total Visits Per Month
File Visits
| Views | |
|---|---|
| Overlap of the plasmasphere and ring current- Relation to subauroral ionospheric heating.pdf | 12 | 
Top country views
| Views | |
|---|---|
| United States | 40 | 
| Germany | 10 | 
| Finland | 7 | 
| France | 4 | 
| Hong Kong SAR China | 4 | 
| Sweden | 3 | 
| Canada | 2 | 
| Japan | 2 | 
| Czechia | 1 | 
| India | 1 | 
Top cities views
| Views | |
|---|---|
| Central | 4 | 
| Ashburn | 3 | 
| Dallas | 3 | 
| Aomori | 2 | 
| Atlanta | 2 | 
| Heidelberg | 2 | 
| Mountain View | 2 | 
| San Jose | 2 | 
| Andover | 1 | 
| Auburn | 1 | 
