Statistics
Total Visits
Views | |
---|---|
Alterations ... | 223 |
Total Visits Per Month
File Visits
Views | |
---|---|
Webster2021_SedCoreData.csv | 29 |
Webster2021_README.txt | 20 |
f324eae4-b3c9-4072-b23a-828d4e882437 | 3 |
a95b1293-2ac8-4860-a0bf-1a175f3748d5 | 2 |
1d5a7676-eaf3-4df9-9755-99ec08b5d941 | 1 |
Top country views
Views | |
---|---|
United States | 130 |
United Kingdom | 17 |
Sweden | 14 |
Germany | 6 |
Finland | 5 |
France | 4 |
Hong Kong SAR China | 4 |
Russia | 4 |
Singapore | 4 |
Canada | 3 |
Top cities views
Views | |
---|---|
Auburn | 19 |
London | 17 |
Opelika | 13 |
San Jose | 7 |
Atlanta | 6 |
Ashburn | 5 |
Central | 4 |
Heidelberg | 4 |
Singapore | 4 |
Andover | 3 |