Statistics
Total Visits
Views | |
---|---|
Organic ... | 147 |
Organic ...(legacy) | 64 |
Total Visits Per Month
File Visits
Views | |
---|---|
English Organic Fertilizers for Fish Ponds.pdf | 5004 |
French Organic Fertilizers for Fish Ponds.pdf | 1708 |
Spanish Organic Fertilizers for Fish Ponds.pdf | 592 |
English Organic Fertilizers for Fish Ponds.pdf(legacy) | 103 |
French Organic Fertilizers for Fish Ponds.pdf(legacy) | 92 |
Spanish Organic Fertilizers for Fish Ponds.pdf(legacy) | 36 |
Top country views
Views | |
---|---|
United States | 97 |
Germany | 27 |
Finland | 12 |
Sweden | 10 |
Colombia | 9 |
France | 7 |
Hong Kong SAR China | 6 |
Morocco | 4 |
India | 3 |
South Korea | 3 |
Top cities views
Views | |
---|---|
Anserma | 7 |
Central | 5 |
Crossville | 5 |
Mountain View | 5 |
Ashburn | 4 |
Casablanca | 4 |
Auburn | 3 |
Boardman | 3 |
Des Moines | 3 |
Atlanta | 2 |